R E Z U L T A T A I
2016 m. rugsėjo 25 d.
Asmeninė įskaita
Vieta | Šaukinys | Darbo rūšis | Galia | Pareikšta QSO | QSO pagal ataskaitą | Patvirtinta | Rezultatas | Patv. koef. | |
QSO | Daugiklių | ||||||||
1. | LY4L | MIX | LP | 324 | 324 | 311 | 91 | 28301 | 95,99% |
2. | LY9A | MIX | LP | 313 | 311 | 303 | 88 | 26664 | 97,43% |
3. | LY7M | MIX | HP | 305 | 303 | 295 | 89 | 26255 | 97,36% |
4. | LY3BN | MIX | HP | 299 | 298 | 289 | 87 | 25143 | 96,98% |
5. | LY2T | MIX | HP | 283 | 283 | 274 | 85 | 23290 | 96,82% |
6. | LY2XW | MIX | HP | 280 | 280 | 273 | 84 | 22932 | 97,50% |
7. | LY2CQ | MIX | LP | 282 | 280 | 270 | 84 | 22680 | 96,43% |
8. | LY4G | MIX | LP | 276 | 274 | 269 | 84 | 22596 | 98,18% |
9. | LY2AJ | MIX | LP | 280 | 279 | 269 | 84 | 22596 | 96,42% |
10. | LY2TS | MIX | LP | 275 | 275 | 268 | 83 | 22244 | 97,45% |
11. | LY2MM | MIX | HP | 268 | 268 | 263 | 84 | 22092 | 98,13% |
12. | LY2KA | MIX | LP | 264 | 263 | 262 | 82 | 21484 | 99,62% |
13. | LY2KM | MIX | LP | 260 | 260 | 252 | 85 | 21420 | 96,92% |
14. | LY5I | MIX | HP | 258 | 258 | 251 | 85 | 21335 | 97,29% |
15. | LY2CO | MIX | LP | 269 | 269 | 260 | 81 | 21060 | 96,65% |
16. | LY4BF | MIX | HP | 268 | 267 | 237 | 85 | 20145 | 88,76% |
17. | LY1N | MIX | HP | 244 | 243 | 231 | 83 | 19173 | 95,06% |
18. | LY2DX | MIX | LP | 227 | 227 | 224 | 80 | 17920 | 98,68% |
19. | LY2HS | MIX | HP | 215 | 214 | 209 | 82 | 17138 | 97,66% |
20. | LY1CT | MIX | HP | 225 | 224 | 213 | 79 | 16827 | 95,09% |
21. | LY3NX | MIX | LP | 226 | 225 | 222 | 75 | 16650 | 98,67% |
22. | LY4T | MIX | QRP | 215 | 215 | 209 | 76 | 15884 | 97,21% |
23. | LY5Y | SSB | HP | 206 | 205 | 202 | 76 | 15352 | 98,54% |
24. | LY2OU | SSB | HP | 208 | 208 | 197 | 75 | 14775 | 94,71% |
25. | LY1CR | MIX | LP | 195 | 194 | 176 | 77 | 13552 | 90,72% |
26. | LY1SR | SSB | LP | 192 | 191 | 182 | 74 | 13468 | 95,29% |
27. | LY1CO | SSB | LP | 190 | 189 | 183 | 73 | 13359 | 96,83% |
28. | LY1DK | MIX | LP | 198 | 197 | 182 | 70 | 12740 | 92,39% |
29. | LY2OM | MIX | LP | 192 | 191 | 182 | 70 | 12740 | 95,26% |
30. | LY1DA | SSB | LP | 179 | 179 | 174 | 73 | 12702 | 97,21% |
31. | LY2PY | SSB | LP | 181 | 181 | 176 | 71 | 12496 | 97,24% |
32. | LY3CY | MIX | HP | 189 | 189 | 188 | 66 | 12408 | 99,47% |
33. | LY2BMX | MIX | QRP | 182 | 182 | 166 | 70 | 11620 | 91,21% |
34. | LY1K | SSB | HP | 173 | 173 | 170 | 68 | 11560 | 98,27% |
35. | LY2PBV | SSB | HP | 178 | 178 | 162 | 71 | 11502 | 91,01% |
36. | LY4Q | SSB | LP | 165 | 165 | 158 | 71 | 11218 | 95,76% |
37. | LY5O | MIX | HP | 150 | 150 | 147 | 76 | 11172 | 98,00% |
38. | LY4R | MIX | LP | 182 | 181 | 162 | 64 | 10368 | 89,50% |
39. | LY2BAA | MIX | LP | 151 | 151 | 144 | 71 | 10224 | 95,36% |
40. | LY3P | SSB | LP | 148 | 148 | 147 | 68 | 9996 | 99,32% |
41. | LY2ON | SSB | LP | 154 | 153 | 143 | 68 | 9724 | 93,46% |
42. | LY3S | SSB | LP | 141 | 141 | 138 | 67 | 9246 | 97,87% |
43. | LY1UG | SSB | LP | 134 | 133 | 130 | 69 | 8970 | 97,74% |
44. | LY3VP | SSB | HP | 146 | 146 | 134 | 66 | 8844 | 91,78% |
45. | LY2BBA | SSB | LP | 141 | 140 | 136 | 64 | 8704 | 97,14% |
46. | LY4LA | SSB | LP | 153 | 152 | 138 | 62 | 8556 | 90,79% |
47. | LY2GN | SSB | LP | 138 | 137 | 135 | 62 | 8370 | 98,54% |
48. | LY3IZ | SSB | LP | 145 | 144 | 141 | 59 | 8319 | 97,92% |
49. | LY2ND | SSB | LP | 146 | 145 | 137 | 59 | 8083 | 94,48% |
50. | LY2LL | SSB | LP | 136 | 135 | 132 | 61 | 8052 | 97,78% |
51. | LY5OO | SSB | LP | 125 | 125 | 119 | 64 | 7616 | 95,20% |
52. | LY4Z | SSB | QRP | 126 | 126 | 124 | 59 | 7316 | 98,41% |
53. | LY2EW | SSB | HP | 112 | 112 | 106 | 63 | 6678 | 94,64% |
54. | LY2J | CW | HP | 135 | 134 | 132 | 47 | 6204 | 98,51% |
55. | LY2BCE | SSB | LP | 124 | 124 | 117 | 53 | 6201 | 94,35% |
56. | LY2F | CW | HP | 132 | 131 | 128 | 47 | 6016 | 97,71% |
57. | LY2NK | CW | HP | 130 | 129 | 126 | 47 | 5922 | 97,67% |
58. | LY1NDN | SSB | LP | 114 | 113 | 109 | 54 | 5886 | 96,46% |
59. | LY2BRB | SSB | LP | 124 | 124 | 112 | 52 | 5824 | 90,32% |
60. | LY1M | CW | HP | 130 | 129 | 129 | 45 | 5805 | 100,00% |
61. | LY3X | CW | LP | 130 | 129 | 126 | 46 | 5796 | 97,67% |
62. | LY3B | CW | HP | 130 | 129 | 123 | 47 | 5781 | 95,35% |
63. | LY2GW | CW | LP | 129 | 128 | 126 | 45 | 5670 | 98,44% |
64. | LY2PX | CW | LP | 124 | 124 | 120 | 45 | 5400 | 96,77% |
65. | LY2GV | CW | HP | 126 | 124 | 120 | 45 | 5400 | 96,77% |
66. | LY3AB/P | SSB | LP | 131 | 131 | 104 | 50 | 5200 | 79,39% |
67. | LY2H | CW | LP | 116 | 116 | 111 | 46 | 5106 | 95,69% |
68. | LY2BGA | SSB | LP | 112 | 112 | 104 | 49 | 5096 | 92,86% |
69. | LY1EE | CW | LP | 120 | 119 | 115 | 43 | 4945 | 96,64% |
70. | LY3PDX | SSB | HP | 101 | 101 | 95 | 47 | 4465 | 94,06% |
71. | LY5AA | SSB | LP | 93 | 93 | 85 | 50 | 4250 | 91,40% |
72. | LY2K | CW | LP | 87 | 86 | 80 | 45 | 3600 | 93,02% |
73. | LY4E | SSB | LP | 80 | 79 | 76 | 43 | 3268 | 96,20% |
74. | LY2BAG | SSB | LP | 75 | 75 | 75 | 43 | 3225 | 100,00% |
75. | LY5T | CW | LP | 78 | 78 | 77 | 38 | 2926 | 98,72% |
76. | LY3BRA | SSB | LP | 72 | 72 | 66 | 43 | 2838 | 91,67% |
77. | LY2CX | SSB | LP | 55 | 55 | 53 | 53 | 2809 | 96,36% |
78. | LY2FM | MIX | LP | 63 | 63 | 57 | 43 | 2451 | 90,48% |
79. | LY3TW | SSB | LP | 79 | 79 | 62 | 34 | 2108 | 78,48% |
80. | LY7Z | MIX | LP | 43 | 43 | 38 | 35 | 1330 | 88,37% |
81. | LY2HT | SSB | LP | 30 | 30 | 29 | 29 | 841 | 96,67% |
82. | LY3FF | SSB | LP | 25 | 25 | 20 | 19 | 380 | 80,00% |
83. | LY5W | CW | LP | 13 | 13 | 13 | 13 | 169 | 100,00% |
84. | LY9Y | SSB | HP | 13 | 13 | 13 | 13 | 169 | 100,00% |
85. | LY1GW | SSB | LP | 15 | 15 | 14 | 11 | 154 | 93,33% |
86. | LY3ZM | SSB | LP | 14 | 14 | 12 | 11 | 132 | 85,71% |
87. | LY2Q | MIX | HP | 20 | 20 | 9 | 9 | 81 | 45,00% |
Komandų įskaita
Vieta | Šaukinys | Darbo rūšis | Galia | Pareikšta QSO | QSO pagal ataskaitą | Patvirtinta | Rezultatas | Patv. koef. | ||
QSO | Daugiklių | |||||||||
1. | LY4A | MIX | HP | 345 | 344 | 325 | 86 | 27950 | 94,48% | op.LY4A, LY2BKT |
2. | LY3V | MIX | LP | 302 | 300 | 289 | 87 | 25143 | 96,33% | op.LY2FN, LY2NY |
3. | LY2ZO | MIX | HP | 285 | 284 | 270 | 87 | 23490 | 95,07% | op.LY3BB, LY3DA |
4. | LY5A | MIX | HP | 255 | 253 | 246 | 82 | 20172 | 97,23% | op.LY5A, LY2QT |
KLUBŲ ĮSKAITA
Vieta | Klubas | Dalyviai | Taškai |
1. | KTU RK | 29 | 343377 |
2. | PKRK | 12 | 154484 |
3. | VDU RK | 12 | 131644 |
4. | Varpas | 7 | 89444 |
5. | Biržų RK | 3 | 38331 |
6. | Švyturys | 5 | 37997 |
7. | LCG | 2 | 26570 |
8. | Vytis | 3 | 18970 |
9. | Hercas | 2 | 15967 |
10. | Kauno RK | 1 | 12496 |
MIESTŲ ĮSKAITA
Vieta | Miestas | Dalyviai | Taškai |
1. | Kaunas | 22 | 234360 |
2. | Vilnius | 11 | 96091 |
3. | Panevėžys | 7 | 86182 |
4. | Šiauliai | 4 | 61892 |
5. | Klaipėda | 4 | 35188 |
6. | Alytus | 1 | 2926 |
RAJONŲ ĮSKAITA
Vieta | Rajonas | Dalyviai | Taškai |
1. | Vilkaviškio r. | 6 | 100061 |
2. | Anykščių r. | 3 | 54525 |
3. | Biržų r. | 3 | 38331 |
4. | Ukmergės r. | 3 | 34370 |
5. | Prienų r. | 2 | 33226 |
6. | Marijampolės r. | 4 | 27976 |
7. | Plungės r. | 2 | 27444 |
8. | Kėdainių r. | 2 | 26099 |
9. | Utenos r. | 2 | 25457 |
10. | Pasvalio r. | 2 | 24300 |
11. | Molėtų r. | 1 | 22932 |
12. | Mažeikių r. | 1 | 21060 |
13. | Zarasų r. | 2 | 15970 |
14. | Kaišiadorių r. | 1 | 15884 |
15. | Šilalės r. | 1 | 13552 |
16. | Šakių r. | 1 | 8844 |
17. | Panevėžio r. | 1 | 8704 |
18. | Kauno r. | 2 | 5289 |
19. | Druskininkų sav. | 1 | 3600 |
20. | Šiaulių r. | 2 | 1499 |
Kontrolei buvo gautos ataskaitos iš: LY3E, LY1YZ.
Negautos ataskaitos iš: LY2BIS/P, LY2DV.
______________________________________
Teisėjų kolegija: LY3DA, LY5AA
2016 m. lapkričio 30 d.