LogChecker by LY5MM for Baltic Contest, v1.240726
Starting at 2024-07-26 01:23:42.070
Data import: filename, callsign, QSO count
4Z4KX.log : 4Z4KX 33
4Z5FI.log : 4Z5FI 12
9A5M.log : 9A5M 166
DF0FY.log : DF0FY 70
DF1MM.log : DF1MM 33
dk3yd.log : DK3YD 35
DL4JU.log : DL4JU 143
DL5XJ.log : DL5XJ 79
DO2XU.log : DO2XU 52
EA3KT.log : EA3KT 7
ES0IA.log : ES0IA 55
ES0RY.log : ES0RY 71
ES1PAW.log : ES1PAW 29
ES2O.log : ES2O 77
ES2R.log : ES2R 41
ES2YW.log : ES2YW 50
ES4MF.log : ES4MF 44
ES5NY.log : ES5NY 120
ES5YG.log : ES5YG 154
F5BMI.log : F5BMI 22
HA6LT.log : HA6LT 32
LY1CT.log : LY1CT 77
LY1EE.log : LY1EE 93
LY1M.log : LY1M 115
LY1NDN.log : LY1NDN 40
LY2A.log : LY2A 80
LY2AT.log : LY2AT 122
LY2AX.log : LY2AX 103
LY2DX.log : LY2DX 188
LY2J.log : LY2J 103
ly2k.log : LY2K 63
LY2MC.log : LY2MC 45
ly2nk.log : LY2NK 101
LY2OU.log : LY2OU 94
LY2TS.log : LY2TS 35
LY2VO.log : LY2VO 75
LY3IZ.log : LY3IZ 51
LY3NX.log : LY3NX 137
LY3S.log : LY3S 81
LY4BF.log : LY4BF 62
LY4L.log : LY4L 154
LY4T.log : LY4T 107
LY5GT.log : LY5GT 77
LY5I.log : LY5I 122
LY5R.log : LY5R 207
LY5YY.log : LY5YY 91
ly6c.log : LY6C 151
LY7B.log : LY7B 160
LY7N.log : LY7N 41
LY7R.log : LY7R 196
M0MCV.log : M0MCV 41
N1SOH.log : N1SOH 1
N2KW.log : N2KW 7
OE3WMA.log : OE3WMA 41
OK1FKD.log : OK1FKD 31
OK1MJA.log : OK1MJA 28
OM3CDN.log : OM3CDN 66
OM3ZU.log : OM3ZU 60
OM6TX.log : OM6TX 35
OV1RR.log : OV1RR 9
OZ1ADL.log : OZ1ADL 72
OZ6KS.LOG : OZ6KS 12
PE1EWR.log : PE1EWR 22
S51YT.log : S51YI 145
SD1A.log : SD1A 49
SF6W.log : SF6W 60
SM0Q.log : SM0Q 62
SM5CSS.log : SM5CSS 61
SN5L.LOG : SN5L 52
SN7J.log : SN7J 78
SO7E.log : SO7E 95
SP1AEN.LOG : SP1AEN 77
SP1D.log : SP1D 73
SP2R.log : SP2R 119
SP3CW.log : SP3CW 96
SP4W.log : SP4W 69
SP6OH.log : SP6OH 9
SQ3KAN.log : SQ3KAN 40
SQ4AVD.log : SQ4AVD 59
SQ5AKY.LOG : SQ5AKY 30
SQ6ILZ.log : SQ6ILZ 17
UT3SO.log : UT3SO 116
UT4WA.log : UT4WA 66
UT8AS.log : UT8AS 59
UT8W.log : UT8W 78
UW3WF.log : UW3WF 46
UW7EF.log : UW7EF 68
! Category changed: UY7LM B -> A
UY7lm.log : UY7LM 5
UZ6U.log : UZ6U 200
UZ7C.log : UZ7C 83
YL1YF.log : YL1YF 100
YL1ZF.log : YL1ZF 91
YL1ZS.log : YL1ZS 86
YL2BJ.log : YL2BJ 140
YL2GD.log : YL2GD 152
YL2NK.log : YL2NK 73
YL2PJ.log : YL2PJ 150
YL2QG.log : YL2QG 81
YL3FW.log : YL3FW 106
YL3GU.log : YL3GU 129
YL3KW.log : YL3KW 49
YL3ND.log : YL3ND 68
YL3NU.log : YL3NU 73
YL3OO.log : YL3OO 54
YL5T.log : YL5T 87
YL7X.log : YL7X 201
YO8SDC.log : YO8SDC 42
DD0ML.cbr : DD0ML 4
DH2URF.cbr : DH2URF 21
DJOCHE.cbr : DJ0CHE 20
DL4KWA.cbr : DL4KWA 73
HA5BA.CBR : HA5BA 50
LY0NAS.cbr : LY0NAS 64
LY2LL.cbr : LY2LL 51
LY4EA.cbr : LY4EA 44
LY4LA.cbr : LY4LA 43
LY4RLS.cbr : LY4RLS 36
LY4XD.cbr : LY4XD 19
LY5OM.cbr : LY5OM 68
LY5RR.cbr : LY5RR 26
OM7AG.cbr : OM7AG 54
SA3SKL.cbr : SA3SKL 10
SP4AWE.cbr : SP4AWE 73
ES5INA.txt : ES5INA 26
LY2MM.txt : LY2MM 168
UT3EV.txt : UT3EV 101
UY5OO.txt : UY5OO 54
SWL data import: filename, callsign, QSO count
LZ1G42.log : LZ1G42 89
OH2-836.log : OH2-836 39
US-N-55.log : US-N-55 70
ok1-31457.cbr : OK1-31457 98
OK2-9329.cbr : OK2-9329 54
sp7-003-24.cbr : SP7-003-24 98
Total log count: 127, QSO count: 9320
Additional SWL log count: 6, QSO count: 448
Errors:
NCal – Not participant
Call – Invalid callsign
Seri – Invalid serial
Mode – Invalid mode
NIL – Not in log
Time – Out of contest time
Dup – Duplicated
DupS – Duplicated serial
–Claimed– ——Result—— ————— Errors —————-
Pla Callsign C Mode PW QSO Points QSO Points % NCal Call Seri Mode NIL Time Dup DupS
=== ============= = ====== == ==== ====== ==== ====== ====== ====
Baltic
1 LY7R A CW/SSB HP 196 205 186 195 94.90 3 3 1 0 2 0 1 0
2 YL7X A CW/SSB HP 201 209 185 192 92.04 11 3 0 0 2 0 0 0
3 LY6C A CW/SSB LP 151 158 147 154 97.35 0 1 2 0 0 0 1 0
4 YL2PJ A CW/SSB HP 150 155 145 150 96.67 3 0 1 0 0 0 1 0
5 YL2BJ A CW/SSB ? 140 145 137 142 97.86 1 1 0 0 0 0 1 0
6 LY3NX A CW/SSB LP 137 142 127 131 92.70 1 4 2 0 2 1 0 0
7 YL3GU A CW/SSB LP 129 131 126 128 97.67 1 0 0 0 1 0 1 0
8 LY5I A CW/SSB LP 122 126 118 122 96.72 2 2 0 0 0 0 0 0
9 LY2AX A CW/SSB HP 103 107 102 106 99.03 0 0 1 0 0 0 0 0
10 YL3FW A CW/SSB QRP 106 108 104 105 98.11 0 2 0 0 0 0 0 0
11 YL3NU A CW/SSB LP 73 76 69 72 94.52 1 3 0 0 0 0 0 0
12 YL2NK A CW/SSB LP 73 75 69 71 94.52 1 3 0 0 0 0 0 0
13 LY2VO A CW/SSB LP 75 76 70 71 93.33 0 3 1 0 0 0 0 1
—————————————————————————————————-
1 LY2MM B CW HP 168 181 155 167 92.26 9 1 2 0 1 0 0 0
2 LY1M B CW HP 115 120 112 116 97.39 1 1 0 0 1 0 0 0
3 LY1EE B CW HP 93 96 88 90 94.62 3 1 1 0 0 0 0 0
4 LY2NK B CW HP 101 105 87 90 86.14 7 4 2 0 0 0 1 0
5 LY2A B CW LP 80 84 77 81 96.25 1 0 0 0 1 0 1 0
6 LY1CT B CW HP 77 80 77 80 100.00 0 0 0 0 0 0 0 0
7 ES0RY B CW LP 71 73 64 66 90.14 4 1 0 0 1 0 1 0
8 LY0NAS B CW LP 64 66 59 61 92.19 2 1 2 0 0 0 0 0
9 ES4MF B CW QRP 44 46 38 39 86.36 2 1 2 0 1 0 0 0
10 LY2TS B CW QRP 35 36 34 35 97.14 0 0 1 0 0 0 0 0
—————————————————————————————————-
1 LY5YY C SSB LP 91 93 81 83 89.01 3 2 0 0 3 0 2 0
2 LY2OU C SSB HP 94 97 81 83 86.17 6 2 0 0 2 0 3 0
3 YL2QG C SSB LP 81 83 79 81 97.53 0 0 0 0 2 0 0 0
4 LY5GT C SSB LP 77 78 77 78 100.00 0 0 0 0 0 0 0 0
5 ES2O C SSB LP 77 78 75 76 97.40 0 0 0 0 1 0 1 0
6 LY3S C SSB HP 81 82 74 74 91.36 3 4 0 0 0 0 0 0
7 YL3ND C SSB LP 68 69 67 68 98.53 1 0 0 0 0 0 0 0
8 YL3OO C SSB LP 54 55 53 54 98.15 0 1 0 0 0 0 0 0
9 LY2LL C SSB ? 51 52 51 52 100.00 0 0 0 0 0 0 0 0
10 ES2YW C SSB LP 50 51 49 50 98.00 0 0 1 0 0 0 0 0
11 YL3KW C SSB LP 49 50 45 46 91.84 0 3 0 0 0 0 1 0
12 ES2R C SSB HP 41 42 40 41 97.56 0 0 0 0 0 0 1 0
13 LY7N C SSB LP 41 42 38 39 92.68 0 2 1 0 0 0 0 0
14 LY4LA C SSB ? 43 43 35 35 81.40 2 5 1 0 0 0 0 0
15 LY4RLS C SSB ? 36 36 34 34 94.44 0 1 1 0 0 0 0 0
16 ES1PAW C SSB LP 29 30 28 29 96.55 0 0 1 0 0 0 0 0
17 LY5RR C SSB ? 26 27 25 26 96.15 0 1 0 0 0 0 0 0
18 LY4XD C SSB ? 19 20 17 18 89.47 0 1 1 0 0 0 0 0
—————————————————————————————————-
1 LY5R D CW/SSB HP 207 215 197 205 95.17 8 1 1 0 0 0 0 0
2 LY2DX D CW/SSB LP 188 197 183 192 97.34 1 0 2 0 2 0 0 0
3 YL2GD D CW/SSB HP 152 157 151 156 99.34 1 0 0 0 0 0 0 0
4 LY2AT D CW/SSB LP 122 126 119 123 97.54 2 0 0 0 1 0 0 0
5 ES5NY D CW/SSB LP 120 124 117 121 97.50 2 0 1 0 0 0 0 0
6 LY2J D CW LP 103 108 102 107 99.03 0 0 0 0 0 0 1 0
7 YL1YF D CW LP 100 103 97 100 97.00 0 1 0 0 0 0 2 0
8 YL1ZF D CW LP 91 97 89 95 97.80 1 0 0 0 1 0 0 0
9 YL5T D CW HP 87 90 84 87 96.55 1 0 0 0 0 0 2 0
10 LY4BF D CW LP 62 64 62 64 100.00 0 0 0 0 0 0 0 0
11 LY2K D CW LP 63 65 61 63 96.83 0 2 0 0 0 0 0 0
12 LY3IZ D SSB ? 51 52 47 48 92.16 0 1 3 0 0 0 0 0
13 ES0IA D SSB HP 55 56 46 47 83.64 1 6 2 0 0 0 0 0
14 LY2MC D CW LP 45 46 45 46 100.00 0 0 0 0 0 0 0 0
15 LY1NDN D SSB LP 40 41 40 41 100.00 0 0 0 0 0 0 0 0
16 LY4EA D CW/SSB ? 44 45 40 40 90.91 0 0 2 0 0 0 0 2
—————————————————————————————————-
1 ES5YG E CW/SSB LP 154 164 145 155 94.16 3 2 0 0 1 0 3 0
2 LY7B E CW/SSB HP 160 165 149 154 93.13 3 4 0 0 2 0 2 0
3 YL1ZS E CW/SSB LP 86 89 77 79 89.53 0 5 0 0 0 0 4 0
4 LY5OM E SSB ? 68 70 66 68 97.06 0 1 0 0 1 0 0 0
—————————————————————————————————-
1 LY4L X CW/SSB ? 154 161 150 157 97.40 1 1 0 0 1 0 1 0
2 LY4T X CW/SSB ? 107 112 107 112 100.00 0 0 0 0 0 0 0 0
3 ES5INA X SSB LP 26 27 21 22 80.77 0 0 0 0 4 0 1 0
==============================================================
Europe
1 UT3SO A CW/SSB LP 116 683 108 621 93.10 0 6 1 0 0 0 1 0
2 UT3EV A CW/SSB LP 101 650 94 598 93.07 1 6 0 0 0 0 0 0
3 DF0FY A CW/SSB HP 70 520 69 510 98.57 0 1 0 0 0 0 0 0
4 SQ4AVD A CW/SSB LP 59 464 56 443 94.92 0 3 0 0 0 0 0 0
5 UW7EF A CW/SSB ? 68 428 68 428 100.00 0 0 0 0 0 0 0 0
6 UY5OO A CW/SSB HP 54 432 51 411 94.44 0 3 0 0 0 0 0 0
7 SQ3KAN A CW/SSB LP 40 310 39 309 97.50 0 1 0 0 0 0 0 0
8 UY7LM A CW/SSB QRP 5 50 5 50 100.00 0 0 0 0 0 0 0 0
9 EA3KT A CW/SSB LP 7 16 6 15 85.71 0 1 0 0 0 0 0 0
—————————————————————————————————-
1 SP3CW B CW LP 96 456 95 455 98.96 0 0 0 0 1 0 0 0
2 DL4JU B CW HP 143 485 130 454 90.91 11 0 1 0 0 0 1 0
3 SN7J B CW LP 78 429 77 419 98.72 0 0 0 0 1 0 0 0
4 SP1AEN B CW LP 77 410 76 400 98.70 0 0 0 0 1 0 0 0
5 DL4KWA B CW LP 73 397 71 386 97.26 0 1 1 0 0 0 0 0
6 SP4AWE B CW LP 73 397 70 385 95.89 2 0 0 0 1 0 0 0
7 UT4WA B CW HP 66 381 64 370 96.97 1 0 0 0 0 0 1 0
8 SM5CSS B CW LP 61 367 61 367 100.00 0 0 0 0 0 0 0 0
9 OM3CDN B CW LP 66 381 64 361 96.97 0 0 1 0 0 0 1 0
10 UT8AS B CW LP 59 365 57 354 96.61 1 0 0 0 1 0 0 0
11 OM3ZU B CW LP 60 339 60 339 100.00 0 0 0 0 0 0 0 0
12 UW3WF B CW LP 46 307 45 297 97.83 0 1 0 0 0 0 0 0
13 HA5BA B CW QRP 50 293 50 293 100.00 0 0 0 0 0 0 0 0
14 SD1A B CW QRP 49 256 49 256 100.00 0 0 0 0 0 0 0 0
15 DH2URF B CW LP 21 210 21 210 100.00 0 0 0 0 0 0 0 0
16 OE3WMA B CW LP 41 203 37 190 90.24 2 1 0 0 1 0 0 0
17 DK3YD B CW LP 35 188 34 187 97.14 0 0 1 0 0 0 0 0
18 OK1FKD B CW QRP 31 184 31 184 100.00 0 0 0 0 0 0 0 0
19 OZ6KS B CW LP 12 102 10 82 83.33 0 2 0 0 0 0 0 0
20 OM7AG B CW LP 54 54 0 0 0.00 0 0 0 0 0 54 0 0
—————————————————————————————————-
1 OZ1ADL C SSB HP 72 486 70 484 97.22 2 0 0 0 0 0 0 0
2 SN5L C SSB ? 52 403 43 322 82.69 1 4 0 0 1 0 3 0
3 YO8SDC C SSB LP 42 276 40 274 95.24 0 1 0 0 0 0 1 0
4 M0MCV C SSB HP 41 284 38 263 92.68 1 2 0 0 0 0 0 0
5 HA6LT C SSB LP 32 230 31 220 96.88 0 1 0 0 0 0 0 0
6 OM6TX C SSB LP 35 215 32 194 91.43 1 2 0 0 0 0 0 0
7 OK1MJA C SSB LP 28 208 26 188 92.86 0 2 0 0 0 0 0 0
8 SQ5AKY C SSB ? 30 201 23 167 76.67 1 6 0 0 0 0 0 0
9 F5BMI C SSB HP 22 148 20 137 90.91 0 0 0 0 2 0 0 0
10 DJ0CHE C SSB LP 20 137 19 127 95.00 1 0 0 0 0 0 0 0
11 SQ6ILZ C SSB LP 17 116 15 105 88.24 0 2 0 0 0 0 0 0
12 SP6OH C SSB HP 9 72 9 72 100.00 0 0 0 0 0 0 0 0
13 DD0ML C SSB LP 4 22 4 22 100.00 0 0 0 0 0 0 0 0
14 SA3SKL C SSB LP 10 91 0 0 0.00 0 0 0 0 1 0 0 9
—————————————————————————————————-
1 S51YI D CW/SSB HP 145 820 141 807 97.24 2 0 1 0 1 0 0 0
2 SP2R D CW/SSB LP 119 776 116 755 97.48 1 1 0 0 1 0 0 0
3 9A5M D CW/SSB HP 166 769 153 738 92.17 9 0 1 0 1 0 2 0
4 DL5XJ D CW/SSB HP 79 601 78 591 98.73 0 0 0 0 0 0 1 0
5 SO7E D SSB LP 95 545 83 506 87.37 7 0 0 0 2 0 3 0
6 SP1D D CW LP 73 442 73 442 100.00 0 0 0 0 0 0 0 0
7 UT8W D CW LP 78 411 77 401 98.72 0 1 0 0 0 0 0 0
8 DO2XU D CW LP 52 304 50 293 96.15 0 0 2 0 0 0 0 0
9 PE1EWR D SSB LP 22 157 21 147 95.45 0 1 0 0 0 0 0 0
10 DF1MM D CW LP 33 33 33 33 100.00 0 0 0 0 0 0 0 0
—————————————————————————————————-
1 SP4W X CW ? 69 330 65 317 94.20 3 0 1 0 0 0 0 0
2 SM0Q X CW LP 62 332 56 299 90.32 1 2 1 0 0 0 1 1
==============================================================
Rest of the World
1 N2KW A CW/SSB HP 7 45 7 45 100.00 0 0 0 0 0 0 0 0
—————————————————————————————————-
1 SF6W B CW LP 60 687 60 687 100.00 0 0 0 0 0 0 0 0
2 4Z4KX B CW LP 33 508 30 448 90.91 0 0 2 0 1 0 0 0
3 4Z5FI B CW LP 12 240 6 120 50.00 0 2 4 0 0 0 0 0
—————————————————————————————————-
1 UZ7C C SSB LP 83 976 80 973 96.39 2 0 0 0 1 0 0 0
2 OV1RR C SSB HP 9 123 9 123 100.00 0 0 0 0 0 0 0 0
—————————————————————————————————-
1 UZ6U D CW HP 200 998 152 874 76.00 37 2 0 0 7 0 2 0
—————————————————————————————————-
1 N1SOH E CW HP 1 1 0 0 0.00 1 0 0 0 0 0 0 0
==============================================================
SWL
1 LZ1G42 F CW/SSB — 89 175 69 143 77.53 9 0 7 0 4 0 0 0
2 US-N-55 F CW/SSB — 70 128 51 99 72.86 6 0 5 0 3 0 5 0
3 OK1-31457 F CW/SSB — 98 98 96 96 97.96 2 0 0 0 0 0 0 0
4 SP7-003-24 F CW/SSB — 98 98 96 96 97.96 1 0 1 0 0 0 0 0
5 OK2-9329 F CW — 54 54 38 38 70.37 5 0 10 0 1 0 0 0
6 OH2-836 F SSB — 39 39 21 21 53.85 15 0 2 0 1 0 0 0
==============================================================