Logs received for Baltic Contest 2019
Gautos Baltic Contest 2019 ataskaitos
@ 2019-06-11
4Z4KX | B – single operator, CW | LP (< 100W) |
CX6VM | B – single operator, CW | HP (> 100W) |
DC1JAG | C – single operator, SSB | HP (> 100W) |
DF1MM | B – single operator, CW | LP (< 100W) |
DG1LS | C – single operator, SSB | LP (< 100W) |
DH2URF | B – single operator, CW | LP (< 100W) |
DJ9AO | B – single operator, CW | LP (< 100W) |
DJ9DZ | B – single operator, CW | HP (> 100W) |
DL0ABT | C – single operator, SSB, LOW | LP (< 100W) |
DL1NKS | A – single operator, CW/SSB | HP (> 100W) |
DL4JU | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
DL5AVJ | A – single operator, CW/SSB | HP (> 100W) |
DM3F | E – multi operator, single TX | LP (< 100W) |
DO6EBB/P | CHECKLOG | LP (< 100W) |
E73RB | A – single operator, CW/SSB | LP (< 100W) |
ES0DJ | CHECKLOG | HP (> 100W) |
ES1BH | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
ES1O | C – single operator, SSB | LP (< 100W) |
ES1QD | B – single operator, CW | LP (< 100W) |
ES2DF | B – single operator, CW | LP (< 100W) |
ES2MC | B – single operator, CW | HP (> 100W) |
ES2O | C – single operator, SSB | HP (> 100W) |
ES2RR | B – single operator, CW | LP (< 100W) |
ES2UK | C – single operator, SSB | LP (< 100W) |
ES3BM | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
ES4MF | B – single operator, CW QRP | QRP (< 5W) |
ES4MM | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
ES4OJ | B – single operator, CW | HP (> 100W) |
ES55BC | A – single operator, CW/SSB | HP (> 100W) |
ES5RIM | Checklog | |
ES6PA | C – single operator, SSB | LP (< 100W) |
ES7GM | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
ES8AY | C – single operator, SSB, LOW | LP (< 100W) |
ES8GP | C – single operator, SSB | LP (< 100W) |
ES8KRI | C – single operator, SSB | LP (< 100W) |
EU1AI | B – single operator, CW | HP (> 100W) |
EU1WW | E – multi operator, single TX | HP (> 100W) |
EU3A | A – single operator, CW/SSB | HP (> 100W) |
EU4E | B – single operator, CW | HP (> 100W) |
EU6RO | B – single operator, CW | HP (> 100W) |
EU8F | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
EU8U | B – single operator, CW High | HP (> 100W) |
EV6Z | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
EW1I | A – single operator, CW/SSB | HP (> 100W) |
EW8DX | A – single operator, CW/SSB | HP (> 100W) |
EW8MZ | C – single operator, SSB | LP (< 100W) |
F5BMI | C – single operator, SSB | HP (> 100W) |
F5JVP | A – single operator, CW/SSB | HP (> 100W) |
F5KEQ | C – single operator, SSB | HP (> 100W) |
F-80248 | F – SWL | |
G3RLE | E – multi operator, single TX | LP (< 100W) |
G3RSD | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
HA2MN | CHECKLOG | LP (< 100W) |
HA5BA | A – single operator, CW/SSB | QRP (< 5W) |
HB2C | E – multi operator, single TX | LP (< 100W) |
HG0R | A – single operator, CW/SSB | LP (< 100W) |
I4XNN | C – single operator, SSB | HP (> 100W) |
YL0A | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
YL2AO | B – single operator, CW | HP (> 100W) |
YL2BJ | A – single operator, CW/SSB | HP (> 100W) |
YL2CV | B – single operator, CW | LP (< 100W) |
YL2EA | A – single operator, CW/SSB High | HP (> 100W) |
YL2EM | A – single operator, CW/SSB | HP (> 100W) |
YL2FD | B – single operator, CW | HP (> 100W) |
YL2II | B – single operator, CW | LP (< 100W) |
YL2KN | E – multi operator, single TX | LP (< 100W) |
YL2NK | B – single operator, CW | LP (< 100W) |
YL2PJ | A – single operator, CW/SSB | HP (> 100W) |
YL2SM | A – single operator, CW/SSB | HP (> 100W) |
YL2SW | A – single operator, CW/SSB | HP (> 100W) |
YL2TD | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
YL3AJT | B – single operator, CW | LP (< 100W) |
YL3AKM | C – single operator, SSB | LP (< 100W) |
YL3ALK | C – single operator, SSB | LP (< 100W) |
YL3FT | B – single operator, CW HIGH | HP (> 100W) |
YL3FW | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
YL3GAO | C – single operator, SSB | HP (> 100W) |
YL3GQ | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
YL3GU | A – single operator, CW/SSB | LP (< 100W) |
YL3IR | C – single operator, SSB | LP (< 100W) |
YL3JA | A – single operator, CW/SSB | LP (< 100W) |
YL3KW | C – single operator, SSB | LP (< 100W) |
YL55BC | A – single operator, CW/SSB | HP (> 100W) |
YL5W | B – single operator, CW | HP (> 100W) |
YL5X | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
YL7A | A – single operator, CW/SSB | HP (> 100W) |
YL7X | B – single operator, CW | HP (> 100W) |
YO5AJR | B – single operator, CW | HP (> 100W) |
IZ2KXC | C – single operator, SSB | HP (> 100W) |
K3ZO | B – single operator, CW | HP (> 100W) |
LA/LY5G | B – single operator, CW | QRP (< 5W) |
LC1C | C – single operator, SSB | LP (< 100W) |
LY1CO | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY1CR | B – single operator, CW LOW | LP (< 100W) |
LY1CT | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY1DK | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY1DZ | A – single operator, CW/SSB | LP (< 100W) |
ly1ee | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
LY1K | C – single operator, SSB | LP (< 100W) |
LY1LB | C – single operator, SSB | LP (< 100W) |
LY1M | B – single operator, CW | HP (> 100W) |
LY1NDN | C – single operator, SSB | LP (< 100W) |
LY1R | C – single operator, SSB | HP (> 100W) |
LY1SR | C – single operator, SSB | LP (< 100W) |
LY2AX | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY2BAA | CHECKLOG | HP (> 100W) |
LY2BAG | C – single operator, SSB | LP (< 100W) |
LY2BMX | B – single operator, CW | LP (< 100W) |
LY2BUU | A – single operator, CW/SSB | HP (> 100W) |
LY2CQ | D – single operator, 2 hours, CW/SSB, LOW | LP (< 100W) |
LY2CX | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY2DX | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
LY2EW | C – single operator, SSB | HP (> 100W) |
LY2GG | B – single operator, CW | LP (< 100W) |
LY2GV | B – single operator, CW | HP (> 100W) |
LY2J | CHECKLOG | HP (> 100W) |
LY2K | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY2KA | CHECKLOG | HP (> 100W) |
LY2LF | D – single operator, 2 hours, CW/SSB | QRP (< 5W) |
LY2LO | A – single operator, CW/SSB | HP (> 100W) |
LY2MC | B – single operator, CW | HP (> 100W) |
LY2MM | B – single operator, CW | HP (> 100W) |
LY2NK | B – single operator, CW | HP (> 100W) |
LY2OM | A – single operator, CW/SSB | HP (> 100W) |
LY2OU | C – single operator, SSB | HP (> 100W) |
LY2RJ | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY2T | D – single operator, 2 hours, CW/SSB, HP | HP (> 100W) |
LY2TA | A – single operator, CW/SSB | LP (< 100W) |
ly2ts | A – single operator, CW/SSB | LP (< 100W) |
LY2VO | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
LY2X | B – single operator, CW HIGH | HP (> 100W) |
LY2XC | C – single operator, SSB | LP (< 100W) |
LY2XW | A – single operator, CW/SSB | HP (> 100W) |
LY3B | B – single operator, CW LOW | LP (< 100W) |
LY3CY | A – single operator, CW/SSB | HP (> 100W) |
LY3DA | C – single operator, SSB, LOW | LP (< 100W) |
LY3DE | C – single operator, SSB | LP (< 100W) |
LY3F | B – single operator, CW | LP (< 100W) |
LY3G | CHECKLOG | QRP (< 5W) |
LY3ID | C – single operator, SSB | HP (> 100W) |
ly3iz | C – single operator, SSB | LP (< 100W) |
LY3KS | B – single operator, CW | HP (> 100W) |
LY3LT | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
LY3NX | CHECKLOG | LP (< 100W) |
LY3P | E – multi operator, single TX | HP (> 100W) |
LY3PDX | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LY3RA | B – single operator, CW | LP (< 100W) |
LY3ZM | A – single operator, CW/SSB, LOW | LP (< 100W) |
LY4A | E – multi operator, single TX | HP (> 100W) |
LY4BF | B – single operator, CW | HP (> 100W) |
LY4BR | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
LY4L | A – single operator, CW/SSB | LP (< 100W) |
LY4LA | CHECKLOG | LP (< 100W) |
LY4MA | C – single operator, SSB | LP (< 100W) |
LY4R | A – single operator, CW/SSB | LP (< 100W) |
LY4TD | C – single operator, SSB | LP (< 100W) |
LY4ZZ | B – single operator, CW | LP (< 100W) |
LY55OO | B – single operator, CW, LOW | LP (< 100W) |
LY59A | A – single operator, CW/SSB | LP (< 100W) |
LY5BA | C – single operator, SSB | LP (< 100W) |
LY5I | A – single operator, CW/SSB | HP (> 100W) |
LY5YY | CHECKLOG | LP (< 100W) |
LY5NJ | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
LY5O | B – single operator, CW | HP (> 100W) |
LY5OO | C – single operator, SSB | HP (> 100W) |
LY5Q | B – single operator, CW | LP (< 100W) |
LY5R | B – single operator, CW | HP (> 100W) |
LY5T | B – single operator, CW | LP (< 100W) |
LY5XX | A – single operator, CW/SSB | LP (< 100W) |
LY6A | A – single operator, CW/SSB HIGH | HP (> 100W) |
LY7M | CHECKLOG | HP (> 100W) |
LY7Z | A – single operator, CW/SSB | LP (< 100W) |
LY800SMG | A – single operator, CW/SSB | LP (< 100W) |
LY9A | A – single operator, CW/SSB | LP (< 100W) |
LY9Y | A – single operator, CW/SSB | HP (> 100W) |
LYR346 | F- SWL | |
LZ1G42 | F – SWL | |
LZ1IA | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
LZ1QZ | A – single operator, CW/SSB | HP (> 100W) |
LZ3ZZ | B – single operator, CW | HP (> 100W) |
N1SOH | E – multi operator, single TX | HP (> 100W) |
N2KW | B – single operator, CW HIGH | HP (> 100W) |
N3QE | E – multi operator, single TX | HP (> 100W) |
OK1-31457 | F – SWL | |
OK1DOR | B – single operator, CW | LP (< 100W) |
OK1DSA | B – single operator, CW | LP (< 100W) |
OK1FKD | B – single operator, CW | QRP (< 5W) |
OK1FMX | B – single operator, CW | HP (> 100W) |
OK1HEH | B – single operator, CW | LP (< 100W) |
OK1NYD | C – single operator, SSB | LP (< 100W) |
OK2EQ | CHECKLOG | HP (> 100W) |
OK2GU | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
OK2HBY | B – single operator, CW | LP (< 100W) |
OK2MBP | A – single operator, CW/SSB | LP (< 100W) |
OK2NO | B – single operator, CW LOW | LP (< 100W) |
OK4RQ | CHECKLOG | LP (< 100W) |
OK6Y | A – single operator, CW/SSB | LP (< 100W) |
OK8KM | B – single operator, CW | LP (< 100W) |
OL3E | B – single operator, CW | LP (< 100W) |
OM0MW | B – single operator, CW | LP (< 100W) |
OM3CDN | B – single operator, CW LOW | LP (< 100W) |
OM3WZ | B – single operator, CW | LP (< 100W) |
OZ0B | B – single operator, CW | HP (> 100W) |
OZ4QX | B – single operator, CW LOW | LP (< 100W) |
PA3GDG | C – single operator, SSB | LP (< 100W) |
PE1EWR | C – single operator, SSB | LP (< 100W) |
PG2AA | CHECKLOG | LP (< 100W) |
R1AT | A – single operator, CW/SSB | LP (< 100W) |
R1BEV | C – single operator, SSB, LOW | LP (< 100W) |
R2FI | C – single operator, SSB | HP (> 100W) |
R3OM | B – single operator, CW | LP (< 100W) |
R3XX | E – multi operator, single TX | HP (> 100W) |
RA1AGJ | CHECKLOG | LP (< 100W) |
RA3NC | B – single operator, CW | HP (> 100W) |
RD1T | B – single operator, CW | LP (< 100W) |
RK1M | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
RK3E | C – single operator, SSB | LP (< 100W) |
RK3Y | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
RK3LC | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
RM2D | B – single operator, CW | HP (> 100W) |
RT1L | B – single operator, CW | LP (< 100W) |
RT2F | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
RT9S | B – single operator, CW | HP (> 100W) |
RU3XY | A – single operator, CW/SSB | HP (> 100W) |
RU4AA | A – single operator, CW/SSB | LP (< 100W) |
RW1F | C – single operator, SSB | HP (> 100W) |
RW3AI | B – single operator, CW | HP (> 100W) |
S51YI | A – single operator, CW/SSB | HP (> 100W) |
S57UN | B – single operator, CW | HP (> 100W) |
SA5HUB | C – single operator, SSB | HP (> 100W) |
SD1A | B – single operator, CW | HP (> 100W) |
SE6N | A – single operator, CW/SSB | LP (< 100W) |
SF6W | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
SI3A | C – single operator, SSB | HP (> 100W) |
SM5EPO | A – single operator, CW/SSB | LP (< 100W) |
SM5NQB | C – single operator, SSB | LP (< 100W) |
SM5S | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
SM6FPC | B – single operator, CW | LP (< 100W) |
SN5L | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
SN5S | C – single operator, SSB | HP (> 100W) |
SN5T | E – multi operator, single TX | HP (> 100W) |
SN7H | E – multi operator, single TX | HP (> 100W) |
SN7X | C – single operator, SSB | LP (< 100W) |
SP1AEN | B – single operator, CW | LP (< 100W) |
SP2AEK | B – single operator, CW | LP (< 100W) |
SP2PZH | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
SP2ZIE | E – multi operator, single TX | LP (< 100W) |
SP3A | B – single operator, CW | HP (> 100W) |
SP3PWL | B – single operator, CW | HP (> 100W) |
SP4-208 | F- SWL | |
SP4AWE | D – single operator, 2 hours, CW/SSB | LP (< 100W) |
SP4W | B – single operator, CW | LP (< 100W) |
SP8MS | F – SWL | |
SP9JZT | B – single operator, CW | LP (< 100W) |
SP9LDP | C – single operator, SSB | HP (> 100W) |
SP9PBB | E – multi operator, single TX | HP (> 100W) |
SP9XCN | A – single operator, CW/SSB | LP (< 100W) |
SQ1OD | C – single operator, SSB | HP (> 100W) |
UA3057SWL | F – SWL | |
UA3182SWL | F – SWL | |
UA4FDL | B – single operator, CW | LP (< 100W) |
UA9XF | B – single operator, CW | HP (> 100W) |
UD4F | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
UY3AW | B – single operator, CW | HP (> 100W) |
UY7RR | B – single operator, CW | LP (< 100W) |
UR2Y | C – single operator, SSB | LP (< 100W) |
UR3VKR | A – single operator, CW/SSB LOW | LP (< 100W) |
UR4LIN | B – single operator, CW | LP (< 100W) |
UR5R | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
UR7LY | B – single operator, CW | HP (> 100W) |
US1VM | B – single operator, CW high | HP (> 100W) |
US6EX | B – single operator, CW high | HP (> 100W) |
UT0RM | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
UT1AM | B – single operator, CW | LP (< 100W) |
UT3EV | A – single operator, CW/SSB | LP (< 100W) |
UT5YY | E – multi operator, single TX | HP (> 100W) |
UT5PY | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
UT7E | E – multi operator, single TX | HP (> 100W) |
UT8AS | A – single operator, CW/SSB | LP (< 100W) |
UV5QQ | B – single operator, CW | HP (> 100W) |
UW1WU | B – single operator, CW HIGH | HP (> 100W) |
UW8SM | D – single operator, 2 hours, CW/SSB | HP (> 100W) |
Total: 282 logs
Viso: 282 ataskaitos