20.06.2020 3.5-3.7 MHz (updated in 15 minutes intervals after the start)
Posion
Nr. |
On siteCall | Call | Competitor | QSO’s after 1stperiod 18.00-18.29 LYT (15.00-15.29 UTC) |
QSO’s after 2ndperiod 18.30-18.59 LYT (15.30-15.59 UTC) |
QSO’s after 3rd period 19.00-19.29 LYT (16.00-16.29 UTC) |
CFM QSO | PLACE | |||||
1 | LY20L | LY5YY | Dainius Bernatavičius | 16 | 28 | 49 | 60 | 81 | 89 | 86 | 2 | ||
2 | LY20A | LY5OO | Ina Žakelienė | 23 | 29 | 46 | 52 | 71 | 77 | 77 | 4 | ||
3 | LY20T | LY5AX | Arnas Undraitis | 16 | 22 | 40 | 48 | 61 | 68 | 66 | 5 | ||
4 | LY20Z | LY4R | Gintautas Asevičius | 13 | 20 | 28 | 33 | 44 | 51 | 51 | 8 | ||
5 | LY20Y | LY1PG | Lukas Kundelis | 6 | 8 | 17 | – | – | – | 17 | 10 | ||
6 | LY20V | LY2KJ | Mindaugas Saldukas | 15 | 23 | 38 | 48 | 58 | 62 | 60 | 7 | ||
7 | LY20N | LY1LB | Lukas Bartkus | 23 | 29 | 50 | 57 | 75 | 82 | 82 | 3 | ||
8 | LY20Q | LY0NAS | Rolandas Naujikas | 12 | 19 | 29 | 35 | 43 | 50 | 47 | 9 | ||
9 | |||||||||||||
10 | LY20F | LY8A | Tomas Adomavičius | 29 | 44 | 68 | 82 | 100 | 115 | 114 | 1 | ||
11 | LY20G | LY1MS | Martynas Stanilionis | 13 | 20 | 39 | 49 | 64 | 71 | 64 | 6 | ||
12 |